|
Go directly To : |
||||||
| Ninja 900: 1984-1986 | ZX-11D: 1993-1999 | GPz 1100: 1983-1984 | ||||
| Ninja 1000: 1987 | ZX-11: 2000 TRAC (Home page photo) | GPz 1100: 1981-1982 | ||||
| ZX-12: 2000-01 | ZX-11:PRO MOD | 750 H-2 | ||||
| ZX-7R: 1995 TRAC | ZX-11:1991-1992 | LTD | ||||
| ZX-9R: 1996 | Z-1 R | MKII | ||||
| Ninja ZX-10: 1988-1989 | Z-1 | Air Box | ||||
| Bike | Stock # |
Description |
Price | |||
|
Ninja 900: 1984-1986 |
8 | Pro stock body 68" wheel base for 9" tire |
|
$417.00 | ||
| " | 9 | Pro comp 70" to 72" wheel base for 10" tire |
|
$417.00 | ||
| " | 5 | Funny bike body |
|
$406.00 | ||
| " | 6 | Fenderette (Funny Bike) |
|
$ 57.00 | ||
| " | 1 | Fairing |
![]() |
$205.00 | ||
| " | 7 | Lowers |
![]() |
$334.00 | ||
| " | 3 | 18" Front fender ( 4 1/2" wide) |
![]() |
$75.00 | ||
| " | 2 | Fenderette (PS&PC) |
![]() |
$58.50 | ||
| " | 13 | Windscreen (tinted) |
|
$69.00 | ||
| " | 186 | Upholstered seat |
|
$140.00 | ||
| " | 186.5 | Seat base (PS & PC) |
|
$68.75 | ||
| " | 1008 | PS Gray body w/o seat |
|
$294.00 | ||
| " | 1009 | PC Gray body w/o seat |
|
$298.00 | ||
|
Ninja 1000: 1987 |
18 | Pro stock body 68" wheel base for 10" tire w/o seat |
|
$467.00 | ||
| " | 14 | Fairing |
![]() |
$150.00 | ||
| " | 17 | Lowers (set) |
![]() |
$291.00 | ||
| " | 15 | Fenderette |
![]() |
$63.00 | ||
| " | 16 | Front fender 5" wide |
![]() |
$130.00 | ||
| " | 19 | Turn signals (front) |
![]() |
$66.00 | ||
| " | 20 | Windscreen (tinted) |
|
$69.00 | ||
| " | 137 | Upholstered seat |
|
$131.00 | ||
| " | 187.5 | Seat base |
|
$68.00 | ||
| " | 1018 | PS Gray body w/o seat |
|
$356.00 | ||
|
ZX-12: 2000-01 |
377 | Koenig PM Fairing |
![]() |
$250.00 | ||
| " | 377.02 | Koenig PM Windscreen |
|
$49.00 | ||
| " | 372 | Tail Section (Stk) |
|
$187.50 | ||
| " | 371 | Tail Section (6" Over) |
|
$275.00 | ||
| " | 370 | Solo Tail Section (10"Over) with Fenderette & Taillight mount |
|
$275.00 | ||
| " | 374 | Tank Shell |
|
$160.00 | ||
| " | 375 | Small Tire Body(70" WB) |
|
$417.00 | ||
| " | 375.5 | Outlaw Shootout Body(75"WB) |
|
500 | ||
| " | 376 | Fenderette (for #375 Body) |
|
$68.75 | ||
|
ZX-7R: 1995 TRAC |
528 | TG/PS Body |
|
$540.00 | ||
| " | 529 | Razor Small Tire Body |
|
$500.00 | ||
|
ZX-9R: 1996 |
263 | Pro mod fairing (Universal Kawasaki) |
![]() |
$124.00 | ||
| " | 264 | PM fairing windscreen (tinted) |
|
$69.00 | ||
| " | 317 | Small tire body w/o seat (8" over S.A.) |
|
$450.00 | ||
| " | 317.5 | Seat Base S/T |
|
$68.75 | ||
| " | 317.6 | PS Seat Base |
|
$68.75 | ||
| " | 318 | Fairing |
![]() |
$462.00 | ||
| " | 319 | Pro stock body 68"-70" wheel base 10" tire w/o seat |
![]() |
$540.00 | ||
| " | 320 | Front fender (4-3/8" wide) |
![]() |
$124.00 | ||
| " | 321 | P/S fenderette |
![]() |
$65.00 | ||
| " | 322 | Small tire fenderette |
![]() |
$44.00 | ||
| " | 325 | Pro mod body 75" wheel base 11" tire w/o seat |
|
$500.00 | ||
| " | 326 | Side panels (for #325 body) |
|
$97.00 | ||
| " | 425 | Funnybike body 76"-78" wheel base, up to 13" tire |
|
$500.00 | ||
| " | 425.5 | Funnybike body 82" wheel base |
|
$637.00 | ||
| " | 323 | Upholstered seat (PS & PM) |
|
$166.00 | ||
| " | 323.5 | Upholstered seat (small tire) |
|
$166.00 | ||
| " | 324 | Windscreen (tinted) |
|
$69.00 | ||
| " | 326 | PM side panels |
|
$97.00 | ||
| " | 456 | ZX-9R PM fairing |
![]() |
$160.00 | ||
| " | 457 | ZX-9R PM windscreen |
|
$79.95 | ||
| " | 1317 | Gray body w/o seat (small tire) |
|
$343.00 | ||
| " | 1318 | Gray fairing |
|
$417.00 | ||
| " | 1319 | PS gray body w/o seat |
|
$386.00 | ||
| " | 1325 | PM gray body w/o seat |
|
$323.00 | ||
|
Ninja ZX-10: 1988-1989 |
202 | Pro stock body 68" wheel base for 10" tire w/o seat |
![]() |
$443.00 | ||
| " | 202.5 | Pro comp body 70"-72" wheel base for 10"-11" tire with step seat |
|
$456.00 | ||
| " | 202.6 | Seat base (PC) |
|
$68.75 | ||
| " | 203 | Fairing |
![]() |
$477.00 | ||
| " | 204 | Fenderette |
![]() |
$68.00 | ||
| " | 205 | Front fender 4-3/4" wide |
![]() |
$126.00 | ||
| " | 206 | Windscreen (tinted) |
|
$69.00 | ||
| " | 214 | Upholstered seat (PS & PC) |
|
$150.00 | ||
| " | 214.5 | Seat base (PS) |
|
$68.75 | ||
| " | 1201.5 | PC gray body w/o seat |
|
$316.00 | ||
| " | 1202 | PS gray body w/o seat |
|
$296.00 | ||
| " | 1203 | Gray fairing |
|
$413.00 | ||
|
ZX-11D: 1993-1999 |
380 | Small tire body |
|
$540.00 | ||
| " | 381 | PS fairing | $438.00 | |||
| " | 382 | Belly pan (for #381 PS fairing) | $185.00 | |||
| " | 383 | Dash panel (for #381 PS fairing) | $76.00 | |||
| " | 384 | Pro stock body |
|
$450.00 | ||
|
ZX-11: 2000 TRAC |
520 | PS Body |
![]() |
$540.00 | ||
| " | 521 | PS Fairing | $582.00 | |||
| " | 522 | PS Clutch Door | $63.00 | |||
| " | 523 | PS Belly Pan | $204.00 | |||
| " | 524 | PS Fender | $130.00 | |||
| " | 525 | PS Dash Panel | $58.00 | |||
|
ZX-11:PRO MOD |
356 | Pro mod body w/o seat |
|
$540.00 | ||
| " | 356.5 | Seat Base |
|
$68.75 | ||
| " | 356.6 | Upholstered Seat |
|
$133.00 | ||
| " | 357 | Pro mod fenderette |
![]() |
$70.50 | ||
| 205 | Front Fender(ZX-10 4 3/4" wide) |
![]() |
$126.00 | |||
| " | 235 | Fairing |
![]() |
$408.00 | ||
| " | 236 | Fenderette |
![]() |
$55.00 | ||
| " | 238 | Pro stock body 68"-72" wheel base for 10"-11" tire w/o seat |
![]() |
$540.00 | ||
| " | 239 | Upholstered seat PS |
|
$137.00 | ||
| " | 239.5 | Seat base PS |
|
$68.75 | ||
| " | 240 | Windscreen (tinted) |
|
$69.00 | ||
| " | 249 | Funnybike body | $625.00 | |||
| " | 1235 | Gray fairing |
|
$377.00 | ||
| " | 1238 | PS & PC gray body w/o seat |
|
$398.00 | ||
| 44 | Fairing |
![]() |
$143.00 | |||
| " | 45 | Front fender 5" wide (std) |
![]() |
$62.50 | ||
| " | 46 | Front fender 4-3/8" wide (for 18" racing tire) |
![]() |
$59.50 | ||
| " | 47 | Rear fender (std) |
![]() |
$62.50 | ||
| " | 48 | Rear fender 9" wide |
![]() |
$62.50 | ||
| " | 49 | Seat tail section tire area 6.5" wide overall length 33.5" |
|
$80.00 | ||
| " | 50 | Seat tail section tire area 10" wide overall length 33.5" |
|
$108.95 | ||
| " | 51 | Seat tail section tire area 6.5" wide overall length 42" |
|
$108.95 | ||
| " | 52 | Seat tail section tire area 10" wide overall length 43.5" |
|
$118.95 | ||
| " | 53 | Side covers (set) |
![]() |
$72.50 | ||
| " | 56 | Tank shell |
![]() |
$120.00 | ||
| " | 57 | Upholstered seat std/std mounts |
|
$170.00 | ||
| " | 57.10 | Upholstered seat 33.5" x 10" and 43.5" x 10" |
|
$168.00 | ||
| " | 57.42 | Upholstered seat |
|
$165.00 | ||
| " | 57.5 | Seat base Z1-R wide |
|
$68.75 | ||
| " | 58 | Windscreen (tinted) |
|
$69.00 | ||
|
Z-1 |
59 | Front fender std 4-5/8" wide |
|
$75.00 | ||
| " | 60 | Front fender 4.5" wide - for 18" tire |
![]() |
$75.00 | ||
| " | 61 | Rear fender std |
![]() |
62.50 | ||
| " | 62 | Rear fender 7.5" wide |
![]() |
$68.75 | ||
| " | 63 | Seat tail section std length 36" - tire area 8" wide |
|
$99.95 | ||
| " | 64 | Seat tail section 36"x10" |
|
$108.95 | ||
| " | 70 | Upholstered seat std (for #63 tail) |
|
$166.00 | ||
| " | 70.3 | Seat base (for #63 tail) |
|
$68.75 | ||
| " | 70.42 | Upholstered seat (shown on #64 Seat tail section) |
|
$166.00 | ||
| " | 70.5 | Seat base (for #64 & #65 tail) |
|
$68.75 | ||
| " | 65 | Seat tail section length 42" - tire area 10" |
|
$118.95 | ||
| " | 66 | Z-1 Side covers ('76 KZ900) |
![]() |
$93.00 | ||
| " | 69 | Tank shell |
![]() |
$120.00 | ||
|
GPz 1100: 1983-1984 |
31 | Fairing |
![]() |
$176.00 | ||
| " | 32 | Fenderette 8" wide |
![]() |
$50.50 | ||
| " | 34 | Front fender 4-3/4" wide |
![]() |
$88.50 | ||
| " | 39 | Side covers (set) w/o standard mounts |
![]() |
$102.00 | ||
| " | 43 | Windscreen (tinted) |
|
$91.00 | ||
|
GPz 1100: 1981-1982 |
21 | Fairing |
![]() |
$92.50 | ||
| " | 22 | Front fender for 19" wheel |
![]() |
$87.50 | ||
| " | 23 | Rear fender std |
|
$62.50 | ||
| " | 24 | Rear fender - width 8" |
![]() |
$68.75 | ||
| " | 25 | Seat tail section - tire area width 8.5" - overall length 35" (designed for updating Z-1 style frame) |
|
$103.00 | ||
| " | 26 | Side covers (set) w/o standard mount |
![]() |
$71.50 | ||
| " | 28 | Tank shell |
![]() |
$139.00 | ||
| " | 29.5 | Seat base |
|
$75.00 | ||
| " | 30 | Windscreen (tinted) |
|
$91.00 | ||
|
750 H-2 |
79 | Fender 4-5/8" wide |
![]() |
$62.50 | ||
| " | 80.5 | Seat tail section 34"x9" |
|
$111.00 | ||
| " | 81 | Side covers (set) |
|
$89.50 | ||
| " | 86 | Tank shell |
![]() |
$125.00 | ||
|
LTD |
71 | 19" Front fender std 4-1/8" wide |
|
$62.50 | ||
| " | 72 | 18" Front fender 4-3/8" wide |
![]() |
$75 | ||
| " | 73 | Rear fender |
|
$56.00 | ||
| " | 77 | Tank shell |
![]() |
$125.00 | ||
|
MKII |
136 | 19" Front fender |
|
$75.00 | ||
| " | 140 | Tank shell |
![]() |
$120.00 | ||
|
Air Box |
300 302 302.5 301 303 305 |
Carburetor box Top left Top right Front bottom Front top (not shown) Shell Liner (not shown) |
![]() |
$90.50 $79.00 $79.00 $47.50 $51.50 $117.00 |
||
|
|
306 | Complete Air box assembly kit |
![]() |
$464.00 | ||
Home |
Drag Bike Bodywork |
Road Race
Bike Bodywork
Terms & Policies |
Contact Us |
Search
Web site maintained by ddZine Web design & development