|
Go directly To : * Denotes front page photo. |
||||||
| Hayabusa Dave Schultz (1999-06) * | GSXR 1100: 1986 | Katana Funnybike | ||||
| Hayabusa Stock Chassis(1999-06) * | GSXR 1100: 1989-1990 | GS 1150: 1984-1986 | ||||
| GSXR-750: 1996-97 | GSXR 1100: 1991-1992 | GS 1100: 1982-1983 | ||||
| RF 900: 1996 | Katana 1100: 1988-1989 | GS 1100: 1980-81 | ||||
| GSXR 1100 | Katana 1100: 1992 | Suzuki Air Box | ||||
| GSXR-1100 1998 (TRAC) | GSXR-1000 (2001)(TRAC) | GSXR 1000 (2000-02)* | ||||
| Bike | Stock # |
Description |
Price | |||
| Hayabusa (1999-06) |
416 417 418 419 420 |
Body Fairing Fender Belly Pan Dash Panel |
![]() |
$791.66 $666.67 $250.00 $166.66 $125.00 |
||
| '' | 421 | Small tire body 70" wheel base, up to 9" tire |
|
$791.66 | ||
| " | 422 | Pro mod/Funnybike body 76"-79" wheel base, 11"-13" tire |
|
$582.00 | ||
| '' | 422.5 | FB Body |
|
$750.00 | ||
| '' | 423 | Removable Clutch Cover panel (use with #417 Fairing) |
|
$ 63.00 | ||
| " | 424 | Pro mod fairing |
![]() |
$213.00 | ||
| '' | 438 | Windscreen (smoke) |
|
$ 79.00 | ||
| '' | 440 | Koenig PM Fairing |
![]() |
$250.00 | ||
| '' | 440.02 | Koenig PM Windscreen |
|
$ 49.00 | ||
| 426 | Solo tail section (stock length) |
![]() |
$225.00 | |||
| " | 427 | Solo tail 8" over stock |
![]() |
$275.00 | ||
| " | 428 | Stock chassis tank shell |
![]() |
$160.00 | ||
| " | 429 | Stock replacement fender |
![]() |
$127.00 | ||
| " |
430L 430R |
Front side panels, left and right |
|
$195.00 $195.00 |
||
| " | 431 | Fairing upper (race) |
![]() |
$260.00 | ||
| " | 432 | Fairing lower (tail piece) |
![]() |
$ 50.50 | ||
| " | 433 | Solo tail 12" over stock |
|
$296.00 | ||
| '' | 436 | Dummy tail light |
![]() |
$ 20.00 | ||
| '' | 444 | Stock Replica Tail |
|
$225.00 | ||
| '' | 444.5 | Stock Replica Tail with tail light bracket. |
|
$275.00 | ||
| '' | 445 | Works 1/2 Fairing (Comp.) |
![]() |
$296.00 | ||
| '' | 446 | Seat Pan |
|
$ 68.75 | ||
| '' | 447 | Turbo Works 1/2 Fairing (Comp.) |
![]() |
$275.00 | ||
|
GSXR-750:
1996-97 |
349 | Body small tire 68"-70" wheel base w/o seat |
|
$435.00 | ||
| " | 349.5 | Outlaw body 13" over, 76" wheel base |
|
$450.00 | ||
| " | 350 | Fairing |
![]() |
$450.00 | ||
| '' | 351 |
Upholstered Seat (349, 349.5 Body) |
|
$150.00 | ||
| '' | 351.5 |
Seat Base (349, 349.5 Body) |
|
$ 68.75 | ||
| " | 352 | Fenderette |
![]() |
$ 50.00 | ||
| " | 353 | Fender (front) |
![]() |
$ 99.00 | ||
| '' | 354 | Windscreen |
|
$ 69.00 | ||
| " | 364 | Pro mod body (step seat) |
|
$582.00 | ||
| '' | 365 |
Pro mod body (regular seat) 2" longer tank shell |
|
$582.00 | ||
| '' | 369 | Pro mod body (small seat) |
|
$582.00 | ||
|
RF 900: 1996 |
333.5 | Seat Base PM / 334.4 PS |
|
$ 68.75 | ||
| '' | 340 | Pro stock body 68" wheel base w/o seat |
|
$582.00 | ||
| '' | 340.5 | Upholstered seat PS |
|
$144.00 | ||
| " | 341 | Pro mod body 76" wheel base w/o seat |
![]() |
$582.00 | ||
| '' | 341.5 | Upholstered seat PM |
|
$150.00 | ||
| " | 342 | Fairing/lowers |
![]() |
$582.00 | ||
| '' | 344 | Fender (front) 4-1/8" wide (same as #210) |
![]() |
$ 86.00 | ||
| '' | 345 | Fenderette |
|
$ 68.75 | ||
| '' | 346 | Windscreen (Tinted) |
|
$ 69.00 | ||
|
GSXR 1100 |
408 | Fenderette 1994 pro stock |
|
$ 55.00 | ||
| 409 | Fender 1994 PS |
|
$130.00 | |||
| " | 410 | Body 1994 pro stock |
|
$500.00 | ||
| " | 411 | Fairing 1994 pro stock |
![]() |
$582.00 | ||
| " | 412 | Dash 1994 pro stock |
![]() |
$ 76.00 | ||
| " | 413 | Belly pan 1994 pro stock |
![]() |
$204.00 | ||
| " | 414 | Inner panel 1994 pro stock |
|
$151.00 | ||
| 415 | Windscreen (Tinted) 1994 PS |
|
$ 91.00 | |||
| " | 434 |
![]() |
||||
| " | 435 | Solo tail section 1993-97, 8" over stock |
|
$275.00 | ||
| '' | 439 | Tank shell 1993-97 |
|
$161.00 | ||
| '' | 458 | PM Body |
|
$687.00 | ||
|
GSXR-1100 1998(TRAC)
|
530 | PS Body |
|
$540.00 | ||
| '' | 531 | PS Fairing |
|
$582.00 | ||
| '' | 532 | PS Clutch Door |
|
$ 63.00 | ||
| '' | 533 | PS Dash |
|
$ 58.00 | ||
| '' | 534 | PS Belly Pan |
|
$218.00 | ||
| '' | 535 | PM Body |
|
$540.00 | ||
|
GSXR 1100: 1986 |
217 | 1986 GSXR tail section Kosman 8" over tail |
![]() |
$275.00 | ||
| " | 218 | 1986 GSXR Kosman upholstered seat |
![]() |
$175.00 | ||
| " | 219 | Tank shell 1986 GSXR 1100 |
![]() |
$161.00 | ||
|
GSXR 1100: 1989-1990 |
207 | Pro stock body 68" wheel base w/o seat |
![]() |
$500.00 | ||
| " | 208 | Fairing |
![]() |
$582.00 | ||
| " | 209 | P/S fenderette |
|
$ 44.50 | ||
| " | 210 | Front fender (4-1/8" wide) |
![]() |
$ 86.00 | ||
| '' | 210.4 | Front fender (3-5/8" wide) |
|
$ 86.00 | ||
| '' | 210.5 | Front fender (5-3/8" wide) |
|
$ 86.00 | ||
| '' | 210.6 | Front fender (5" wide) |
|
$ 86.00 | ||
| '' | 211 | Windscreen (Tinted) |
|
$ 69.00 | ||
| " | 212 | Pro comp body 70"-72" wheel base w/o seat |
|
$540.00 | ||
| '' | 213 | Upholstered seat (Body) |
|
$159.00 | ||
| '' | 213.5 | Seat Base |
|
$ 68.75 | ||
| " | 243 | Tailsection 6" over tail (shown with stock seat) |
![]() |
$250.00 | ||
| '' | 311 | Upholstered Seat ST |
|
$159.00 | ||
|
GSXR 1100: 1991-1992 |
262 | 8" over for stock frame w/o seat | $423.00 | |||
| 262.5 | Seat Base |
|
$ 68.75 | |||
| 262.6 | Tank Shell |
|
$161.00 | |||
| 262.7 | 1991-92 solo tail section 8" over tail |
|
$275.00 | |||
| 269 | Fenderette |
|
$ 45.00 | |||
| 270 | GSXR front fender for inverted forks |
![]() |
$127.00 | |||
| 328 | Upholstered seat |
|
$152.00 | |||
| 329 | Windscreen (Tinted) |
|
$ 65.00 | |||
|
Katana 1100: 1988-1989 |
87 | Pro stock body 68"-70" wheel base w/o seat |
|
$436.00 | ||
| " | 88 | Front fender 5-1/2" wide |
![]() |
$113.00 | ||
| " | 89 | Fenderette |
![]() |
$ 74.00 | ||
| " | 90 | Fairing/lowers |
![]() |
$525.00 | ||
| '' | 91 | Center Brace |
|
$ 63.00 | ||
| '' | 92 | Windscreen (88-89 Tinted) |
|
$ 91.00 | ||
| '' | 189 | Upholstered Seat |
|
$120.00 | ||
| '' | 189.5 | Seat Base |
|
$ 68.75 | ||
|
Katana 1100: 1992 |
88.5 | Front fender 4" wide |
![]() |
|||