|
Go directly To : * Denotes front page photo. |
||||||
| Hayabusa Dave Schultz (1999-06) * | GSXR 1100: 1986 | Katana Funnybike | ||||
| Hayabusa Stock Chassis(1999-06) * | GSXR 1100: 1989-1990 | GS 1150: 1984-1986 | ||||
| GSXR-750: 1996-97 | GSXR 1100: 1991-1992 | GS 1100: 1982-1983 | ||||
| RF 900: 1996 | Katana 1100: 1988-1989 | GS 1100: 1980-81 | ||||
| GSXR 1100 | Katana 1100: 1992 | Suzuki Air Box | ||||
| GSXR-1100 1998 (TRAC) | GSXR-1000 (2001)(TRAC) | GSXR 1000 (2000-02)* | ||||
| Bike | Stock # |
Description |
Price | |||
| Hayabusa (1999-06) |
416 417 418 419 420 |
Body Fairing Fender Belly Pan Dash Panel |
![]() |
$791.66 $666.67 $250.00 $166.66 $125.00 |
||
| '' | 421 | Small tire body 70" wheel base, up to 9" tire |
|
$791.66 | ||
| " | 422 | Pro mod/Funnybike body 76"-79" wheel base, 11"-13" tire |
|
$582.00 | ||
| '' | 422.5 | FB Body |
|
$750.00 | ||
| '' | 423 | Removable Clutch Cover panel (use with #417 Fairing) |
|
$ 63.00 | ||
| " | 424 | Pro mod fairing |
![]() |
$213.00 | ||
| '' | 438 | Windscreen (smoke) |
|
$ 79.00 | ||
| '' | 440 | Koenig PM Fairing |
![]() |
$250.00 | ||
| '' | 440.02 | Koenig PM Windscreen |
|
$ 49.00 | ||
| 426 | Solo tail section (stock length) |
![]() |
$225.00 | |||
| " | 427 | Solo tail 8" over stock |
![]() |
$275.00 | ||
| " | 428 | Stock chassis tank shell |
![]() |
$160.00 | ||
| " | 429 | Stock replacement fender |
![]() |
$127.00 | ||
| " |
430L 430R |
Front side panels, left and right |
|
$195.00 $195.00 |
||
| " | 431 | Fairing upper (race) |
![]() |
$260.00 | ||
| " | 432 | Fairing lower (tail piece) |
![]() |
$ 50.50 | ||
| " | 433 | Solo tail 12" over stock |
|
$296.00 | ||
| '' | 436 | Dummy tail light |
![]() |
$ 20.00 | ||
| '' | 444 | Stock Replica Tail |
|
$225.00 | ||
| '' | 444.5 | Stock Replica Tail with tail light bracket. |
|
$275.00 | ||
| '' | 445 | Works 1/2 Fairing (Comp.) |
![]() |
$296.00 | ||
| '' | 446 | Seat Pan |
|
$ 68.75 | ||
| '' | 447 | Turbo Works 1/2 Fairing (Comp.) |
![]() |
$275.00 | ||
|
GSXR-750:
1996-97 |
349 | Body small tire 68"-70" wheel base w/o seat |
|
$435.00 | ||
| " | 349.5 | Outlaw body 13" over, 76" wheel base |
|
$450.00 | ||
| " | 350 | Fairing |
![]() |
$450.00 | ||
| '' | 351 |
Upholstered Seat (349, 349.5 Body) |
|
$150.00 | ||
| '' | 351.5 |
Seat Base (349, 349.5 Body) |
|
$ 68.75 | ||
| " | 352 | Fenderette |
![]() |
$ 50.00 | ||
| " | 353 | Fender (front) |
![]() |
$ 99.00 | ||
| '' | 354 | Windscreen |
|
$ 69.00 | ||
| " | 364 | Pro mod body (step seat) |
|
$582.00 | ||
| '' | 365 |
Pro mod body (regular seat) 2" longer tank shell |
|
$582.00 | ||
| '' | 369 | Pro mod body (small seat) |
|
$582.00 | ||
|
RF 900: 1996 |
333.5 | Seat Base PM / 334.4 PS |
|
$ 68.75 | ||
| '' | 340 | Pro stock body 68" wheel base w/o seat |
|
$582.00 | ||
| '' | 340.5 | Upholstered seat PS |
|
$144.00 | ||
| " | 341 | Pro mod body 76" wheel base w/o seat |
![]() |
$582.00 | ||
| '' | 341.5 | Upholstered seat PM |
|
$150.00 | ||
| " | 342 | Fairing/lowers |
![]() |
$582.00 | ||
| '' | 344 | Fender (front) 4-1/8" wide (same as #210) |
![]() |
$ 86.00 | ||
| '' | 345 | Fenderette |
|
$ 68.75 | ||
| '' | 346 | Windscreen (Tinted) |
|
$ 69.00 | ||
|
GSXR 1100 |
408 | Fenderette 1994 pro stock |
|
$ 55.00 | ||
| 409 | Fender 1994 PS |
|
$130.00 | |||
| " | 410 | Body 1994 pro stock |
|
$500.00 | ||
| " | 411 | Fairing 1994 pro stock |
![]() |
$582.00 | ||
| " | 412 | Dash 1994 pro stock |
![]() |
$ 76.00 | ||
| " | 413 | Belly pan 1994 pro stock |
![]() |
$204.00 | ||
| " | 414 | Inner panel 1994 pro stock |
|
$151.00 | ||
| 415 | Windscreen (Tinted) 1994 PS |
|
$ 91.00 | |||
| " | 434 |
![]() |
||||
| " | 435 | Solo tail section 1993-97, 8" over stock |
|
$275.00 | ||
| '' | 439 | Tank shell 1993-97 |
|
$161.00 | ||
| '' | 458 | PM Body |
|
$687.00 | ||
|
GSXR-1100 1998(TRAC)
|
530 | PS Body |
|
$540.00 | ||
| '' | 531 | PS Fairing |
|
$582.00 | ||
| '' | 532 | PS Clutch Door |
|
$ 63.00 | ||
| '' | 533 | PS Dash |
|
$ 58.00 | ||
| '' | 534 | PS Belly Pan |
|
$218.00 | ||
| '' | 535 | PM Body |
|
$540.00 | ||
|
GSXR 1100: 1986 |
217 | 1986 GSXR tail section Kosman 8" over tail |
![]() |
$275.00 | ||
| " | 218 | 1986 GSXR Kosman upholstered seat |
![]() |
$175.00 | ||
| " | 219 | Tank shell 1986 GSXR 1100 |
![]() |
$161.00 | ||
|
GSXR 1100: 1989-1990 |
207 | Pro stock body 68" wheel base w/o seat |
![]() |
$500.00 | ||
| " | 208 | Fairing |
![]() |
$582.00 | ||
| " | 209 | P/S fenderette |
|
$ 44.50 | ||
| " | 210 | Front fender (4-1/8" wide) |
![]() |
$ 86.00 | ||
| '' | 210.4 | Front fender (3-5/8" wide) |
|
$ 86.00 | ||
| '' | 210.5 | Front fender (5-3/8" wide) |
|
$ 86.00 | ||
| '' | 210.6 | Front fender (5" wide) |
|
$ 86.00 | ||
| '' | 211 | Windscreen (Tinted) |
|
$ 69.00 | ||
| " | 212 | Pro comp body 70"-72" wheel base w/o seat |
|
$540.00 | ||
| '' | 213 | Upholstered seat (Body) |
|
$159.00 | ||
| '' | 213.5 | Seat Base |
|
$ 68.75 | ||
| " | 243 | Tailsection 6" over tail (shown with stock seat) |
![]() |
$250.00 | ||
| '' | 311 | Upholstered Seat ST |
|
$159.00 | ||
|
GSXR 1100: 1991-1992 |
262 | 8" over for stock frame w/o seat | $423.00 | |||
| 262.5 | Seat Base |
|
$ 68.75 | |||
| 262.6 | Tank Shell |
|
$161.00 | |||
| 262.7 | 1991-92 solo tail section 8" over tail |
|
$275.00 | |||
| 269 | Fenderette |
|
$ 45.00 | |||
| 270 | GSXR front fender for inverted forks |
![]() |
$127.00 | |||
| 328 | Upholstered seat |
|
$152.00 | |||
| 329 | Windscreen (Tinted) |
|
$ 65.00 | |||
|
Katana 1100: 1988-1989 |
87 | Pro stock body 68"-70" wheel base w/o seat |
|
$436.00 | ||
| " | 88 | Front fender 5-1/2" wide |
![]() |
$113.00 | ||
| " | 89 | Fenderette |
![]() |
$ 74.00 | ||
| " | 90 | Fairing/lowers |
![]() |
$525.00 | ||
| '' | 91 | Center Brace |
|
$ 63.00 | ||
| '' | 92 | Windscreen (88-89 Tinted) |
|
$ 91.00 | ||
| '' | 189 | Upholstered Seat |
|
$120.00 | ||
| '' | 189.5 | Seat Base |
|
$ 68.75 | ||
|
Katana 1100: 1992 |
88.5 | Front fender 4" wide |
![]() |
$ 90.50 | ||
| " | 245 | Pro stock body w/o seat |
|
$450.00 | ||
| " | 245.5 | Pro comp body w/o seat |
|
$480.00 | ||
| " | 246 | Fairing/lowers |
![]() |
$400.00 | ||
| '' | 247 | Upholstered Seat |
|
$152.00 | ||
| '' | 247.5 | Seat Base |
|
$ 68.75 | ||
| '' | 248 | Windscreen (Tinted) |
|
$ 69.00 | ||
| '' | 250 | Fenderette |
|
$ 36.00 | ||
|
GSXR-1000 (2001)(TRAC)
|
501 | Pro Stock Body |
![]() |
$540.00 | ||
| '' | 502 | Fairing | $582.00 | |||
| '' | 503 | Clutch Door | $ 63.00 | |||
| '' | 504 | Dash Panel | $ 38.00 | |||
| '' | 505 | Belly pan | $204.00 | |||
| '' | 506 | Fender | $130.00 | |||
|
Katana Funnybike |
221 | Fairing |
![]() |
$223.00 | ||
| " | 222 | Lower |
![]() |
$203.00 | ||
| " | 220 | Body |
|
$600.00 | ||
| " | 225 | Fenderette |
|
$ 51.00 | ||
|
GS 1150: 1984-1986 |
93 | Fairing |
![]() |
$185.00 | ||
| '' | 94 | Fenderette |
|
$ 55.50 | ||
| '' | 95 | Fenderette (Long PC body) |
![]() |
$ 55.50 | ||
| '' | 96 | Front fender old style 5-3/8" wide |
![]() |
$121.00 | ||
| '' | 97 | Front fender 6" wide |
![]() |
$112.00 | ||
| '' | 98 | Front fender plate |
|
$ 66.00 | ||
| '' | 99 | Tank shell |
![]() |
$160.00 | ||
| '' | 100 | Funny bike body |
|
$581.00 | ||
| '' | 101 | Pro stock body WO seat (8"SA) |
|
$537.00 | ||
| '' | 102 | Pro stock body WO seat (11"SA) |
|
$582.00 | ||
| '' | 103 | Pro stock body WO seat (16"SA) |
|
$582.00 | ||
| '' | 105 | Tail section 8" over swing arm |
![]() |
$143.00 | ||
| '' | 108 | Vance & Hines pro stock body 68" wheel base for 10" tire w/o seat (designed by Vance & Hines, produced exclusively by Beasley Composites) |
|
$434.00 | ||
| '' | 109 | Windscreen (Tinted) |
|
$ 69.00 | ||
| '' | 190 | Upholstered seat |
|
$161 | ||
| '' | 190.5 | Seat Base |
|
$ 68.75 | ||
| '' | 191 | Upholstered seat (Vance&Hines) |
|
$161.00 | ||
| '' | 191.5 | Seat Base (Vance&Hines) |
|
$ 74.50 | ||
|
GS 1100: 1982-1983 |
115 | Fairing |
![]() |
$228.00 | ||
| '' | 115.4 | Windscreen (Tinted) |
|
$ 91.00 | ||
| " | 116 | Fenderette 10" wide )fits seat tail section, star style tail section and body) |
![]() |
$ 52.50 | ||
| " | 117 | Front fender 18" / 4-3/8" wide |
![]() |
$ 82.50 | ||
| " | 118 | Rear fender 9" |
![]() |
$ 64.50 | ||
| " | 119 | Seat tail section - tire area 11" wide - overall length 38" (4" longer than stock) |
|
$151.00 | ||
| " | 120 | Side covers (set) w/o standard mounts |
![]() |
$ 76.00 | ||
| " | 121 | "Star style" tail section - tire area 12.5" wide - overall length 32.5" (shown with fenderette) |
![]() |
$110.00 | ||
| " | 121.5 | Body 4"-6" over w/o seat |
|
$325.00 | ||
| 121.6 | Seat Base (Body) |
|
$ 62.50 | |||
| '' | 121.7 | Upholstered seat (Body) |
|
$130.00 | ||
| " | 122.5 | Body 8"-10" over w/o seat |
|
$357.00 | ||
| " | 124 | Tank shell |
![]() |
$160.00 | ||
| " | 125 | Upholstered seat ST |
|
$183.00 | ||
| '' | 125.5 | ST Seat Base ST |
|
$ 95.00 | ||
|
GS 1100: 1980-81 |
110 | Front fender 19" |
![]() |
$ 64.00 | ||
| " | 114 | Tank shell |
![]() |
$130.00 | ||
|
Suzuki Air Box |
314 314.5 312 313 |
Front bottom left Front bottom right Top Carburetor box |
![]() |
$ 52.50 $ 52.50 $123.00 $ 87.00 |
||
| " | 315 | Air box shell liner |
![]() |
$111.00 | ||
| " | 316 | Air box kit |
![]() |
$426.00 | ||
|
GSXR 1000 (2000-02)
|
437 | Solo Tailsection (6" over) |
|
$250.00 | ||
| '' | 438 | Tank Shell |
|
$160.00 | ||
| '' | 441 | Small tire body |
|
$450.00 | ||
| '' | 443 | Solo Tailsection (12" over) |
|
$275.00 | ||
Home |
Drag Bike Bodywork |
Road Race
Bike Bodywork
Terms & Policies |
Contact Us |
Search
Web site maintained by ddZine Web design & development